1
/
of
2
Swipe Left or right to See more Photos
Tenda AX3000 Wi-Fi6 Long-Range Access Point / i29
Tenda AX3000 Wi-Fi6 Long-Range Access Point / i29
Regular price
84.000 JOD
Regular price
Sale price
84.000 JOD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Tenda AX3000 Wi-Fi6 Long-Range Access Point
Description:
i29 is designed based on the new Wi-Fi 6 technology. It realizes a bandwidth of 160 MHz and a 5 GHz rate as high as 2.4 Gbps, a rate three times higher than that of ordinary Wi-Fi 5 APs and two times that of ordinary Wi-Fi 6 APs. The application of such new technologies as OFDMA, spatial multiplexing, and MU-MIMO drives the network capacity of a single i29 to 4 times higher. The high-power RF design helps maintain the quality of Wi-Fi signal even over a long distance, so that wireless clients and AP can work under the high-performance Wi-Fi 6 mode. i29 is a perfect choice for such locations as businesses and hotels to deploy high-performance Wi-Fi networks.
| Model | i29 |
| Category | Ceiling |
| Dimension | Φ250.6*55 mm |
| Interface | One 10/100/1000 Mbps Ethernet Port One 10/100/1000 Mbps Ethernet Port (PoE) |
| Button | 1*Reset |
| LED Indicator | RGB |
| Maximum Power Consumption | 15.74 W |
| Power Supply | 802.3at PoE |
| Max. Number of Clients | 254 |
| Recommended Clients | 42 |
| Antenna | 4*4 dBi |
| 2.4GHz maximum power | 26+/-1.5 dBm |
| 5GHz maximum power | 26+/-1.5 dBm |
| Reception Sensitivity | 2.4GHz 802.11b -97dBm 2.4GHz 802.11n (MCS7) -75dBm 5GHz 802.11a -95dBm 5GHz 802.11n (MCS7) -75dBm |
| Frequency Range | 2.4GHz&5GHz |
| Standard&Protocol | IEEE 802.11a/b/g/n/ac/ax |
| Maximum wireless speed | 2.4GHz: 574 Mbps 5GHz: 2402 Mbps |
| Bandwidth | 20MHz/40MHz/80MHz/160MHz |
| Operating Mode | AP |
| Max. No. of SSID | 2.4 GHz: 7 5 GHz: 4 |
| Hide SSID | Supported |
| OFDMA | Supported |
| Beamforming | Supported |
| Fast roaming(802.11k/v/r) | Supported |
| WEP | Supported |
| WPA-PSK | Supported |
| WPA2-PSK | Supported |
| WPA | Supported |
| WPA2 | Supported |
| WPA3-ASE | Supported |
| Access control | Supported |
| Adjustable power transmit | Supported |
| Automatic channel | Supported |
| AP isolation | Supported |
| Guest network | Supported |
| Connected clients control | Supported |
| RSSI Threshold | Supported |
| Weak signal terminal elimination | Supported |
| Prioritize 5 GHz | Supported |
| VLAN tagging for SSID | Supported |
| LED control | Supported |
| MU-MIMO | Supported |
| Diagnostics tool | Supported |
| Reboot at specified interval | Supported |
| Schedule Reboot | Supported |
| Device management | M3 or Tenda Router with AP Controller feature |
| System Logs | Supported |
| Firmware upgrade | Supported |
| Reboot | Supported |
| Reset | Supported |
| Backup configuration | Supported |
| Restore configuration | Supported |
| Default login IP | 192.168.0.254 |
| Default Login Username | admin |
| Default Login Password | admin |
| Operation Temperature | -10℃ - 45℃ |
| Operating humidity | (10% - 90%) RH, non-condensing |
| Storage temperature | -30℃ - 70℃ |
| Storage humidity | (10% - 90%) RH, non-condensing |
Share
